loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-L&T Technology Apr 30, 2024 21.72 3.37 -15.37
Equity-Happiest Minds Apr 30, 2024 18.62 2.89 9.42
Equity-Clean Science Apr 30, 2024 24.02 3.72 -0.65
Equity-Affle India Apr 30, 2024 26.29 4.08 14.86
Equity-Yatra Online Apr 30, 2024 26.12 4.05 3.91
Equity-Zomato Ltd Apr 30, 2024 43.82 6.79 6.07
Equity-Delhivery Apr 30, 2024 25.60 3.97 0.77
Equity-Route Mobile Apr 30, 2024 16.50 2.56 -33.42
Equity-Indiamart Inter. Apr 30, 2024 27.30 4.23 -0.06
Equity-KPIT Technologi. Apr 30, 2024 32.17 4.99 16.80
Equity-FSN E-Commerce Apr 30, 2024 38.51 5.97 14.39
Equity-Rategain Travel Apr 30, 2024 25.15 3.90 3.69
Equity-C.E. Info System Apr 30, 2024 28.06 4.35 11.84
Equity-Borosil Renew. Apr 30, 2024 8.82 1.37 5.43
Equity-P I Industries Apr 30, 2024 15.98 2.48 -5.52
Equity-Praj Industries Apr 30, 2024 28.85 4.47 2.78
Equity-Tata Elxsi Apr 30, 2024 16.16 2.50 -24.42
Equity-Info Edg.(India) Apr 30, 2024 39.49 6.12 8.26
Equity-Nazara Technolo. Apr 30, 2024 20.73 3.21 -4.50
Equity-MTAR Technologie Apr 30, 2024 8.08 1.25 12.01
Equity-PB Fintech. Apr 30, 2024 45.27 7.02 12.51
Equity-Syngene Intl. Apr 30, 2024 24.78 3.84 -1.91
Equity-Latent View Apr 30, 2024 23.93 3.71 -1.87
Equity-One 97 Apr 30, 2024 6.95 1.08 -7.51
Net CA & Others-Net CA & Others Apr 30, 2024 46.81 7.26 42.64
T Bills-TBILL-364D Apr 30, 2024 4.74 0.74 0.56
Fixed Deposits-C C I Apr 30, 2024 0.53 0.08 -45.92